PEOPLE
LEADERSHIP TEAM
ANNIKA PANZINI
Co-Founder + Marketing Operations
CELL 604 764 6746
WORK 604 826 8726 × 704
EMAIL kika@kika.ca
BIO ca.linkedin.com/in/kikamarketing
DEREK PELLIZZARI
Co-Founder + Business Development
CELL 604 340 8885
WORK 604 826 8726 × 701
EMAIL derek@kika.ca
BIO ca.linkedin.com/in/pellizzari
TEAM DIRECTORY
Our team directory contains our team members’ contact information, assigned roles and areas of expertise. It ensures that we can all easily reach each other and work in concert to plan, create and execute our clients’ projects.
Employee Directory:
https://pm.kika.ca/#companies/74866/people
Contractor Directory:
https://pm.kika.ca/#/companies/103516/people
ORGANIZATION CHART
Our organizational chart shows the structure of our organization and the relationships between team roles and positions.
Your team can comprise a mix of staff members and freelancers. In addition, each team member can be assigned more than one role depending on the project’s size and complexity.
Company Structure Diagram:
CLIENTS
CLIENT DIRECTORY
Kika works with both exceptional start-ups and best-in-class businesses in a variety of industries, including the cannabis, tech, finance and non-profit sector.
Client Directory:
https://pm.kika.ca/#people
SALES / COMMUNICATION
| SOFTWARE | PURPOSE | WEBSITES |
| SLACK | We use Slack to communicate with each other internally. | Website: https://slack.com/ Download: https://slack.com/downloads Custom URL: http://kikamarketing.slack.com |
| GOOGLE MEET | We use Google Meet for conference calls and sharing. | Website: https://gsuite.google.com/ Login: http://meet.google.com |
| FIREFLIES | We use Fireflies AI assistant to record and transcribe our meetings for note-taking purposes. Add gsuite@kika.ca to calendar invite to record video. | Website: https://app.fireflies.ai/ Login: via gsuite@kika.ca |
| GMAIL | We use Gmail to send and receive emails. Each team member receives a unique Kika gmail e.g. apanzini.kika@gmail.com | Website: https://google.com/gmail/about Custom URL: http://gmail.kika.ca |
| GRASSHOPPER | We use Grasshopper to make and receive business calls. Team members interfacing with clients are assigned a unique phone extension that directs calls to their cell phone. | Website: https://grasshopper.com Login: https://portal.us.grasshopper.com/ Download: https://grasshopper.com/apps/ |
| SKYPE | We use Skype as an alternative to Google Meet when needed. | Website: https://skype.com/ Login: https://web.skype.com/ Download: https://skype.com/en/get-skype/ |
| KLAVYIO | We use Klavyio to send email corporate communications and blog updates to our clients and opt-in subscribers. | Website: https://www.klaviyo.com/ Login: https://www.klaviyo.com/login |
DESIGN/ MARKETING/ WEBSITE
| SOFTWARE | PURPOSE | WEBSITES |
| ADOBE CC | We use Adobe Creative Cloud for graphic design, video editing, web development, photography, and more. | Website: https://adobe.com/ca/creativecloud Download: https://www.adobe.com/ca/creativecloud/catalog/desktop.html |
| BIT.LY | We use a custom Bit.ly – https:/kika.mk/ – to share online articles, files, etc with long URL strings to the public and our clients. It also helps us track traffic analytics. | Website: https://bit.ly/ Login: https://bitly.com/a/sign_in |
| JASPER | We use Jasper to support our copywriting efforts. | Website: https://www.jasper.ai/ Login: https://bitly.com/a/sign_in |
DESIGN/ MARKETING/ WEBSITE
| SOFTWARE | PURPOSE | WEBSITES |
| GOOGLE G SUITE | We use G Suite as our office suite, as well as for online storage and file sharing via Google Drive. The team’s G Suite account is accessible via gsuite@kika.ca. Freelancers have access via collective@kika.ca. | Website: https://gsuite.google.ca Login: http://accounts.google.com Custom URL: http://gmail.kika.ca http://calendar.kika.ca http://drive.kika.ca http://sites.kika.ca http://groups.kika.ca |
| OFFICE 365 | We use Microsoft Office to create and edit Office-specific files, i.e. Word, Excel, PowerPoint, etc. | Website: https://www.office.com/ Login: https://login.live.com/ |
| ANTIDOTE | We use Antidote as our French and English grammar and editorial software. It includes a proofreader, ten dictionaries, ten language guides, a revision prism, an inspection prism and several other tools. | Website: https://antidote.info/en/antidote-10/ Desktop app: Request CD-ROM for install |
PROJECT MANAGEMENT / TIME TRACKING
| SOFTWARE | PURPOSE | WEBSITES |
| TEAMWORK PROJECTS | Our online project management system and time tracker, Teamwork, allows you to access your projects from anywhere in the world. It keeps messages and schedules centralized, categorized, archived by date and topic. We make use of Teamwork to ensure everyone involved is on the same page. It also helps us to keep track on how much time is spent on each client project. | Website: https://teamwork.com/project-management-software/ Custom URL: https://pm.kika.ca/ |
| TEAMWORK TIMER | We use Teamwork’s timer app to track time spent working on tasks and client projects. | Website/Download: https://teamwork.com/timer-app |
ACCOUNTING
| SOFTWARE | PURPOSE | WEBSITES |
| WAGEPOINT | We use Wagepoint to keep compliant with CRA payroll regulations, and automate the process to pay employees and subcontractors. | Website: http://wagepoint.com/ Login: https://sso.wagepoint.com/login |
| JASPER | We use Quickbooks as our business accounting software, including creating estimates and invoices. | Website: https://quickbooks.intuit.com/ca/ Login: https://ca.qbo.intuit.com/ |
SUPPORT
| SOFTWARE | PURPOSE | WEBSITES |
| TEAMWORK DESK | We use Teamwork Desk as our online ticketing system and tech support. It is at the heart of all our customer interactions, making communication effortless and seamless, ensuring nothing falls through the cracks. | Website: https://www.teamwork.com/desk/ Login: https://pm.kika.ca/desk |
IT / SECURITY
| SOFTWARE | PURPOSE | WEBSITES |
| SYNOLOGY | We use Synology DiskStation to backup our files, emails and other assets. Synology is a network-attached storage (NAS) appliance. | Website: https://www.synology.com/ Desktop App/ Hardware |
| GODADDY | We use GoDaddy as our domain registrar and web hosting for all internal and client websites. | Website: https://ca.godaddy.com/ Login: https://account.godaddy.com |
| DASHLANE | We use Dashlane as our password manager app and secure digital wallet. | Website: http://dashlane.com/ Login: https://app.dashlane.com/ Login (Busniess admin): https://console.dashlane.com/login Download: https://dashlane.com/download |
| BITBUCKET | We use Bitbucket as our web-based version control repository for all our internal and client websites. | Website: https://bitbucket.org/product Login: https://bitbucket.org/account/signin/ |
| CCLEANER | We use CCleaner to optimize the performance of our PCs. | Website: https://www.ccleaner.com/ Download: https://www.ccleaner.com/download |
| MALWAREBYTES | We use Malwarebytes to protect our computers against malware, ransomware, and other advanced online threats that have made antivirus obsolete and ineffective. | Website: https://www.malwarebytes.com/ Download: https://www.malwarebytes.com/mwb-download/thankyou/ |
| AVAST | We use Avast on our computers to benefit from their computer security, browser security, antivirus software, firewall, anti-phishing, anti spyware, and anti-spam services. | Website: https://www.avast.com/ Login: https://www.avast.com/en-ca/free-antivirus-download |
ANALYTICS / MANAGEMENT / REPORTING
| SOFTWARE | PURPOSE | WEBSITES |
| GOOGLE ANALYTICS | We use Google Analytics to track our internal and client website traffic. | Website: https://marketingplatform.google.com/about/analytics/ Login: https://analytics.google.com/ |
| MANAGEWP | We use ManageWP to monitor and maintain our WordPress websites from one dashboard. | Website: http://www.managewp.com Login: https://orion.managewp.com/login |
| SEMRUSH | We use SEMRush as our all-in-one management and competitive intelligence suite for online marketing, from SEO and PPC to social media and video advertising research. This platform provides solutions for social media marketing, social media management, social customer service and social media analytics. | Website: http://www.semrush.com/ Login: https://www.semrush.com/login |
| GOOGLE DATA STUDIO | We use GDS to build custom reports, including SEO, SMM, PPC and EDM reports. | Website: https://marketingplatform.google.com/about/data-studio/ Login: https://datastudio.google.com/ |
ARCHIVED PLATFORMS
| SOFTWARE | PURPOSE | WEBSITES |
| PUBBLE | ** Currently Disabled ** We use Pubble.io as our real-time messaging tool to communicate with our customers from our website and Facebook messenger. | Website: http://www.pubble.io/ Login: https://www.pubble.io/signin Custom URL: https://kika.pubble.io/ |
| TEAMWORK CRM | ** Deactivated ** We use Teamwork CRM to manage sales leads and business opportunities. We also use it to manage media and influencer outreach. | Website: https://www.teamwork.com/crm/ Login: https://pm.kika.ca/crm |